Aplicacões diferentes
- Begin
- Add
- Extend
- Transform
1/
Configuração
Rotary magazine | ||
Tooling | Pos. | Size in mm (in) |
Dynafix | 4 5 | 320 x 320 (12.6 x 12.6) 290 x 290 (12.6 x 12.6) |
GPS 240 | 4 5 6 | 320 x 320 (12.6 x 12.6) 290 x 290 (11.4 x 11.4) 260 x 260 (10.2 x 10.2) |
Erowa UPC | 4 | 320 x 320 (12.6 x 12.6) |
Macro-Magnum | 8 10 12 | 210 x 210 (8.27 x 8.27) 185 x 185 (7.28 x 7.28) 160 x 160 (6.3 x 6.3) |
GPS 120 | 12 | 160 x 160 (6.3 x 6.3) |
Macro | 36 | 65 x 65 (2.56 x 2.56) |
Full rack magazine | ||
Tooling | Pos. | Size in mm (in) |
Macro | 12 | 70 x 200 (2.75 x 12.2) |
Macro 116 | 6 | 150 x 150 (5.9 x 5.9) |
Macro-Magnum | 4 5 | 210 x 210 (8.27 x 8.27) 170 x 170 (6.7 x 6.7) |
Dynafix | 2 1 | 400 x 400 (15.75 x 15.75) 700 x 500 (27.56 x 19.68) |
GPS 70 | 10 | 95 x 95 (3.74 x 3.74) |
GPS 240 | 3 2 | 275 x 275 (10.83 x 10.83) 400 x 400 (15.75 x 15.75) |
Delphin 400x400 | 2 1 | 400 x 400 (15.75 x 15.75) 700 x 500 (27.56 x 19.68) |
Half rack magazine | ||
Tooling | Pos. | Size in mm (in) |
Dynafix | 1 | 480 x 400 (18.9 x 15.75) |
GPS 240 | 1 | 480 x 400 (18.9 x 15.75) |
Delphin 400 x 400 | 1 | 480 x 400 (18.9 x 15.75) |
Vídeo