LASER P 600 U - 1000 U - 1200 U - 1200 U exclusiva
Aceite todos os cookies para visualizar o conteúdo externo.
- Laser P 600 U
- Guia de luz
- Lateral da Laser P 600 U
- Jateamento preciso
- Laser P 1000 U
- Configuração precisa
- Configuração precisa
- Gravação na lateral de pneus
- Lateral exclusiva da Laser P 1200 U
- Segmentos de pneus
- Rolos de gravação em relevo
Especificações
LASER P 600 U
Machine
| Machine | |
| Machine dimensions* | 2050 x 2280 x 2770 mm 80.7 x 89.8 x 109 in | 
| Approx machine weight | 5000 kg 11023 lbs | 
| Focal length | 100/160/254 mm 3.9/6.3/10 in | 
| Ytterbium pulsed fibre laser | 20 / 30 / 50 / 100 W | 
| Max. power consumption | 4 kW | 
Axes
| Axes | |
| X, Y, Z travels | 600 x 460 x 830 mm 23.6 x 18.1 x 32.7 in | 
| Laser titling axis A | 180, 210 °/s, ° | 
| B axis max. speed | 180 °/s. ° | 
| B axis table diameter | 180 mm 7.08 in | 
Work area
| Work area | |
| Max 5 axis machining volume | Ø 370 x 530 ** mm Ø 14.6 x 20.9 ** in | 
| Max workpiece volume | 420 x 530 ** mm 16.5 x 20.9 ** in | 
| Max workpiece weight 5 axis | 75 kg 165 lbs | 
* Width x depth x height ** FL160
LASER P 1000 U
Machine
| Machine | |
| Machine dimensions* | 2240 x 2605 x 2845 mm 88.2 x 102.6 x 112 in | 
| Approx machine weight | 6500 kg 14330 lbs | 
| Focal length | 100/160/254 mm 3.9/6.3/10 in | 
| Ytterbium pulsed fibre laser | 20 / 30 / 50 / 100 W | 
| Max. power consumption | 4 kW | 
Axes
| Axes | |
| X, Y, Z travels | 1000 x 550 x 880 mm 39.6 x 21.6 x 34.6 in | 
| Laser titling axis A | 180, 210 °/s, ° | 
| B axis max. speed | 180 °/s. ° | 
| B axis table diameter | 380 mm 15 in | 
Work area
| Work area | |
| Max 5 axis machining volume | Ø 460 x 4800 ** mm Ø 18.1 x 18.9 ** in | 
| Max workpiece volume | 510 x 480 ** mm 20.1 x 18.9 ** in | 
| Max workpiece weight 5 axis | 150 kg 330 lbs | 
* Width x depth x height ** FL160
LASER P 1200 U
Machine
| Machine | |
| Machine dimensions* | 2240 x 3395 x 2930 mm 88.2 x 133.7 x 115.3 in | 
| Approx machine weight | 8700 kg 19180 lbs | 
| Focal length | 100/160/254 mm 3.9/6.3/10 in | 
| Ytterbium pulsed fibre laser | 50 / 100 W | 
| Max. power consumption | 4 kW | 
Axes
| Axes | |
| X, Y, Z travels | 1200 x 900 x 1200 mm 47.2 x 35.4 x 47.2 in | 
| Laser titling axis A | 180, 210 °/s, ° | 
| B axis max. speed | 90 °/s. ° | 
| B axis table diameter | 800 mm 31.5 in | 
Work area
| Work area | |
| Max 5 axis machining volume | Ø 865 x 790 ** mm Ø 34.1 x 31.1 ** in | 
| Max workpiece volume | 920 x 790 ** mm 36.2 x 31.1 ** in | 
| Max workpiece weight 5 axis | 1200 kg 2646 lbs | 
* Width x depth x height ** FL160
LASER P 1200 U Dedicated
Machine
| Machine | |
| Machine dimensions* | 2240 x 2605 x 2845 mm 88.2 x 102.6 x 112 in | 
| Approx machine weight | 6500 kg 14330 lbs | 
| Focal length | 160/254 mm 6.3/10 in | 
| Ytterbium pulsed fibre laser | 50 / 100 W | 
| Max. power consumption | 4 kW | 
Axes
| Axes | |
| X, Y, Z travels | 1200 x 900 x 1200 mm 47.2 x 35.4 x 47.2 in | 
| Laser titling axis A | 180, 210 °/s, ° | 
| B axis max. speed | 180 °/s. ° | 
| B axis table diameter | 800 mm 31.6 in | 
Work area
| Work area | |
| Max 5 axis machining volume | Ø 510 x 480 ** mm Ø 20.1 x 18.9 ** in | 
| Max workpiece volume | 510 x 480 ** mm 20.1 x 18.9 ** in | 
| Max workpiece weight 5 axis | 1200 kg 2646 lbs | 
* Width x depth x height
Assista aos nossos vídeos da série LASER P
Aceite todos os cookies para ver o vídeo do YouTube.
Aceite todos os cookies para ver o vídeo do YouTube.