MILL E 1000 U - MILL E 1400 U - MILL E 1900 U
Accetta tutti i cookie per visualizzare il contenuto esterno.
- MIKRON MILL E 1000 U
 - MIKRON MILL E 1000 U
 - MIKRON MILL E 1400 U
 - MIKRON MILL E 1400 U
 - MIKRON MILL E 1900 U
 - MIKRON MILL E 1900 U
 
        1/
      
      
    MILL E 1000 U
Main Specifications
Main Specifications  | 
|
| Travel X, Y, Z | 1000 x 1150 x 900 mm | 
| Feed rate X/Y/Z | 15 / 32(S6) m/min | 
| Swivelling range | +16/-120° (HSK-63) +16/-110° (HSK-100)  | 
| Rotary range | n x 360 rpm | 
| Feed rate swivel | 11 / 20(S6) rpm | 
| Feed rate rotary | 40 rpm | 
| Working table | T-slot table Ø100 mm | 
| Table load | 1400 kg | 
| Working spindle | 10'000 rpm - HSK-A100 15'000 / 24'000 rpm - HSK-A63  | 
| Tool magazine | HSK-63: 30 / 46 / 92 / Tower 116 / 212 / 336 pockets HSK-100: 32 / 64 / Tower 90 / 130 / 175 pockets  | 
| Footprint | |
| Automation | On request: System 3R Workpartner 1+, Transformer WorkMaster & Transformer 6-axis  | 
MILL E 1400 U
Main Specifications
Main Specifications  | 
|
| Travel X, Y, Z | 1380 x 1150 x 900 mm | 
| Feed rate X/Y/Z | 15 / 32(S6) m/min | 
| Swivelling range | +16/-120° (HSK-63) +16/-110° (HSK-100)  | 
| Rotary range | n x 360 rpm | 
| Feed rate swivel | 11 / 20(S6) rpm | 
| Feed rate rotary | 40 rpm | 
| Working table | T-slot table parallel Ø1100 mm Pallet - T-slot parallel Ø1000(x840) mm  | 
| Table load | for Ø1100 - 1800 kg for Ø1000(x840) 1000 kg for pallet magazine / 1500 kg direct on table  | 
| Working spindle | 10'000 rpm - HSK-A100 15'000 / 24'000 rpm - HSK-A63  | 
| Tool magazine | HSK-A63: 30 / 46 / 92 / Tower 116 / 212 / 336 pockets HSK-A/T100: 32 / 64 / Tower 90 / 130 / 175 pockets  | 
| Footprint | |
| Automation | Pallet magazine 3 pallets Ø1000(x840) Others on request  | 
MILL E 1400 U ST
Main Specifications
Main Specifications  | 
|
| Travel X, Y, Z | 1380 x 1150 x 900 mm | 
| Feed rate X/Y/Z | 15 / 32(S6) m/min | 
| Swivelling range | +16/-110° (HSK-T100) | 
| Rotary range | n x 360 rpm | 
| Feed rate swivel | 11 / 20(S6) rpm | 
| Feed rate rotary | 40 / 400 rpm ST Simultaneous Turning | 
| Working table | T-slot table radial Ø1000 mm for ST Simultaneous Turning | 
| Table load | 1500 kg milling 1000 kg turning  | 
| Working spindle | 12'000 rpm - HSK-T100 | 
| Tool magazine | HSK-T100: 32 / 64 / Tower 90 / 130 / 175 pockets | 
| Footprint | |
| Automation | On request | 
MILL E 1900 U
Main Specifications
Main Specifications  | 
|
| Travel X, Y, Z | 1880 x 1400 x 930 mm | 
| Feed rate X/Y/Z | 15 / 41(S6) m/min | 
| Swivelling range | +20/-120° (HSK-A63) +20/-110° (HSK-A100)  | 
| Rotary range | n x 360 rpm | 
| Feed rate swivel | 11 / 20(S6) rpm | 
| Feed rate rotary | 30 rpm | 
| Working table | T-slot table parallel Ø1600 mm Pallet - T-slot parallel Ø1250(x1000) mm  | 
| Table load | 4000 kg | 
| Working spindle | 10'000 rpm - HSK-A100 15'000 / 24'000 rpm - HSK-A63  | 
| Tool magazine | HSK-A63: 45 / Tower 116 / 212 / 336 pockets HSK-A100: 30 / Tower 90 / 130 / 175 pockets  | 
| Footprint | |
| Automation | Pallet magazine 3 pallets Ø1250(x1000) Others on request  | 
MILL E 1900 U ST
Main Specifications
Main Specifications  | 
|
| Travel X, Y, Z | 1880 x 1400 x 930 mm | 
| Feed rate X/Y/Z | 15 / 41(S6) m/min | 
| Swivelling range | +20/-110° (HSK-T100) | 
| Rotary range | n x 360 rpm | 
| Feed rate swivel | 11 / 20(S6) rpm | 
| Feed rate rotary | 30 / 300 rpm Simultaneous Turning | 
| Working table | T-slot table radial Ø1500 mm for Simultaneous Turning | 
| Table load | 4000 kg milling / 2400 kg turning | 
| Working spindle | 12'000 rpm - HSK-T100 | 
| Tool magazine | HSK-T100: 30 / Tower 90 / 130 / 175 pockets | 
| Footprint | |
| Automation | On request |