MILL S 400 Graphite - MILL S 500 Graphite
HSM 500 Graphite
Please accept all cookies to view the external content.
- HSM 500 Graphite
- MILL S 500 Graphite
- MILL S 400 Graphite
        1/
      
      
    MILL S 400 Graphite
Main specifications
      | Main specifications | |
| Travel X,Y,Z | 500 x 240 x 360 mm 19.68 x 17.72 x 14.17 in | 
| Rapid traverse X,Y,Z | 100 m/min 3.94 in/min | 
| Working spindle (40% ED, S6) | 30,000 (HSK-E40) / 13.5 / 8.8 rpm/kW/Nm 42,000 (HSK-E40) / 13.5 / 8.8 rpm/kW/Nm | 
| Pallet/clamping surface | Dynafix 280 x 280/350 x 350 UPC 320 x 320 | 
| Max. load (incl. pallet) | 120 kg 264 lbs | 
| Tool magazine | 18/36/68/168 (HSK-E40) | 
| Machine weight | 6,800 kg 14,991 lbs | 
| Control unit | TNC 640 (Heidenhain) | 
MILL S 500 Graphite
Main specifications
      | Main specifications | |
| Travel X,Y,Z | 500 x 240 x 360 mm 19.68 x 17.72 x 14.17 in | 
| Rapid traverse X,Y,Z | 61 m/min 2.4 in/min | 
| Working spindle (40% ED, S6) | 30,000 (HSK-E40) / 13.5 / 8.8 rpm/kW/Nm 42,000 (HSK-E40) / 13.5 / 8.8 rpm/kW/Nm | 
| Work table | 590 x 450 mm 23.23 x 17.72 in | 
| Max. load (incl. pallet) | 200 kg 441 lbs | 
| Tool magazine | 18/36/68/168 (HSK-E40) | 
| Machine weight | 6,800 kg 14,991 lbs | 
| Control unit | TNC 640 (Heidenhain) | 
MIKRON HSM 500 Graphite
Main Specifications
| Main Specifications | |
| Travel X, Y, Z | 500 x 450 x 350 mm | 
| Feed rate X/Y/Z | 42 m/min | 
| Working table | T-slot table 550 x 450 mm | 
| Table load | 200 kg | 
| Working spindle | 42'000 rpm - HSK-E40 30'000 rpm - HSK-E40 | 
| Tool magazine | 18 / 36 pockets | 
| Footprint | |
| Automation | On request | 
Discover our videos
Please accept all cookies to view the youtube video content.
Please accept all cookies to view the youtube video content.